mk-motion - Optionen
Licenses and modules
Modular functionality – you only pay for what you need. All extensions can be purchased separately as downloads. A hardware upgrade may be required for certain licenses.
| Function | Base | Pro | License # |
|---|---|---|---|
| Analysis - Basic Modules | |||
| Single Channel Motion Detection, 4 ROIs | ✓ | ✓ | #3 |
| Difference image, Collins, background model | ✓ | ✓ | #3 |
| Brightness, threshold, digital filters, timer | ✓ | ✓ | #3 |
| Dual Channel Motion Detection, 4 ROI | #10 | ||
| Quad Channel Motion Detection, 4 ROI | #13 | ||
| Analysis – Pro Extensions | |||
| Up to 64 ROIs, no size limit | ✓ | #6 | |
| Period, frequency, tolerance band | ✓ | #6 | |
| Graphical metrics over time, mask editor | ✓ | #6 | |
| Analysis – Special Modules | |||
| Text recognition OCR (single line) | #8 | ||
| Number recognition OCR Numerics (7-Seg, Dot-Matrix) | #9 | ||
| Gauge Monitoring (Pointer Instruments) | #11 | ||
| Face detection and masking (upcoming) | #17 | ||
| Hue as a numerical value | #19 | ||
| Combiner (logical/arithmetic operation) | #20 | ||
| Video – Recording & Streaming | |||
| Single Channel Recording | #15 | ||
| Quad Channel Recording (up to 4× HD) | #2 | ||
| Octa Channel Recording (up to 8 Input channels) | #22 | ||
| Triggered Recording with Pre-Buffer | #4 | ||
| RTSP Streaming | #7 | ||
| Multichannel Viewing (Prevents recording, viewing only.) | #18 | ||
| USB-Source Support (for camera connection) | #23 | ||
| IP Camera Support | #24 | ||
| Integration | |||
| External communication (TCP/IP, bidirectional) | #5 | ||
| Extended Logging (DB + CSV export) | #12 | ||
| Camera Control (controlling the camera in mk-motion) | #21 | ||
